ICO soonOpens in—
GO TO SAGAPAD

pts

snapshot at ICO close

Season 0 points are bye.fun's thank-you to its earliest supporters. Your points come from 2 places: cards you pre-loaded and friends you referred. Load more cards, load them earlier, or invite more people, and your share grows. At close, Season 0 points holders split a fixed pool of 10,000,000 $BYE — 7.7% of supply at TGE. Points convert to $BYE shortly after TGE.

allocated to Season 0
10,000,000$BYE · 7.7% at TGE
claim opens in—
total Season 0 points—
your airdrop
pre-deposit points—
referral points—
total points—
1 point per $1 pre-loaded per day · referrals earn 10% of inviteesLOCKED UNTIL TGE + 10D

Top depositors

01lapp22 cards · $1,483 insured4,449 est season 0 pts1,427,402 $BYE$570
02The Collector37 cards · $1,247 insured3,741 est season 0 pts1,200,250 $BYE$480
03Wander30 cards · $1,068 insured3,405 est season 0 pts1,092,737 $BYE$437
04Kita17 cards · $647 insured2,315 est season 0 pts742,769 $BYE$297
05gRowzx12 cards · $600 insured1,800 est season 0 pts577,506 $BYE$231
06ARzepN4 cards · $505 insured1,515 est season 0 pts486,067 $BYE$194
07jcbCZU5 cards · $462 insured1,386 est season 0 pts444,679 $BYE$177
08wCZ1Wb4 cards · $449 insured1,347 est season 0 pts432,167 $BYE$172
09XfoGDR5 cards · $425 insured1,275 est season 0 pts409,066 $BYE$163
10hanjay1 cards · $425 insured1,275 est season 0 pts409,066 $BYE$163

Est $BYE is a pro-rata share of the 10,000,000 $BYE Season 0 pool at the current points basis. Est worth is priced at the $0.00040 ICO price and moves as more cards are loaded.

1–10 of 50